# PROJECT HERMES — Reporting Volume Forecast
_Forensic UAP Analysis Infrastructure | Multi-Sensor Audit Layer_

**UNCLASSIFIED // RESEARCH USE — REPORT VOLUME, NOT PHENOMENA**

- **Report ID:** `VOL-20260427-225717-4897A4`
- **Generated (UTC):** 2026-04-27 22:57:17Z
- **Center:** 19.0968, -155.7603 · 50.0 mi
- **Top severity band:** NOMINAL
- **Today count:** 0  ·  **30-day baseline/day:** 0.03
- **Today vs baseline:** 0%
- **Anomaly flag:** no
- **SHA-256 (audit):** `75e4f6262e5212ef384f39316b1f1a0dae8c6de7f9f0d631675533585b096f45`

## 30-day daily counts
| Date | Count |
|---|---|
| 2026-03-29 | 0 |
| 2026-03-30 | 0 |
| 2026-03-31 | 0 |
| 2026-04-01 | 0 |
| 2026-04-02 | 0 |
| 2026-04-03 | 0 |
| 2026-04-04 | 0 |
| 2026-04-05 | 1 |
| 2026-04-06 | 0 |
| 2026-04-07 | 0 |
| 2026-04-08 | 0 |
| 2026-04-09 | 0 |
| 2026-04-10 | 0 |
| 2026-04-11 | 0 |
| 2026-04-12 | 0 |
| 2026-04-13 | 0 |
| 2026-04-14 | 0 |
| 2026-04-15 | 0 |
| 2026-04-16 | 0 |
| 2026-04-17 | 0 |
| 2026-04-18 | 0 |
| 2026-04-19 | 0 |
| 2026-04-20 | 0 |
| 2026-04-21 | 0 |
| 2026-04-22 | 0 |
| 2026-04-23 | 0 |
| 2026-04-24 | 0 |
| 2026-04-25 | 0 |
| 2026-04-26 | 0 |
| 2026-04-27 | 0 |

---
_Forecast of REPORT VOLUME, not UAP. All values are Hermes case counts._

Project Hermes · projecthermes.tech